Plaats van herkomst: | China |
---|---|
Merknaam: | ZhongYue |
Certificering: | ISO9001:2015 |
Modelnummer: | BS80A, BS80A, BS75R, UIC60 en UIC54 en UIC-reeks |
Min. bestelaantal: | 1000pcs |
Prijs: | Negociable |
Verpakking Details: | 25kg/woven-zak, 36bags/pallet, 24 pallent/container |
Levertijd: | 25 tot 40 dagen volgens uw ordehoeveelheid |
Betalingscondities: | T/T, 30% vooraf |
Levering vermogen: | 10,000PCS per Week |
Materiaal: | 50# | Toepassing: | De Bar van spoorverbindingen |
---|---|---|---|
oppervlak: | Duidelijk, Geoli?d, Oxydezwarte, Kleur het Schilderen | Monster: | Beschikbaar |
Aanpassing: | Aanvaardbaar | Typen: | 4 gaten, 6 gaten |
-Technologie: | smeden | Productnaam:: | spoorweg gezamenlijke bar, lasbar en hoekbar voor licht en zwaar spoor |
Markeren: | de plaat van spoorwegvissen,de platen van staalvissen |
spoorweg gezamenlijke bar, lasbar en hoekbar voor licht en zwaar spoor
T-stukspoor | A | B | C | D | E | Bar (“) Lengte |
Bargewicht (PR) | Barponsen | Gemeenschappelijk Type | |
4-gat | 6-gat | FxGxHxGxF | ||||||||
12 pond ASCE | 2 | 4 | - | 5/8 | 57/64 | 16- 1/8 | 2.9 | - | 4 x 4 1/8 x 4 | Las |
16 pond ASCE | 2 | 4 | - | 5/8 | 1- 1/16 | 16- 1/8 | 3.6 | - | 4 x 4 1/8 x 4 | Las |
20 pond ASCE | 2 | 4 | - | 5/8 | 1- 11/64 | 16- 1/8 | 4.2 | - | 4 x 4 1/8 x 4 | Las |
30 pond ASCE | 2 | 4 | - | 3/4 | 1- 25/64 | 16- 1/8 | 7.0 | - | 4 x 4 1/8 x 4 | Las |
40 pond ASCE | 2- 1/2 | 5 | - | 7/8 | 1- 9/16 | 20 | 12.0 | - | 5 x 5 1/8 x 5 | Angle F.T. |
60 pond ASCE | 2- 1/2 | 5 | - | 1 | 1-115/128 | 20 | 27.2 | - | 5 x 5 1/8 x 5 | Angle F.T. |
80 pond ASCE | 2- 1/2 | 5 | - | 1- 1/16 | 2- 3/16 | 24 | 46.0 | - | 5 x 5 1/8 x 5 | Angle F.T. |
85 pond ASCE | 2- 1/2 | 5 | - | 1- 1/16 | 2- 17/64 | 24 | 47.3 | - | 5 x 5 1/8 x 5 | Angle F.T. |
85 pond CP | 2- 7/16 | 6- 1/2 | - | 1- 1/16 | 2- 11/32 | 22 | 43.6 | - | 6 1/2 x 5 x 6 1/2 | Angle F.T. |
100 pond AANGAANDE | 2- 11/16 | 5- 1/2 | - | 1- 3/16 | 2- 45/64 | 22 | 51.9 | - | 5 1/2 x 5 1/2 x 5 1/2 | Angle F.T. |
100 pond ARAA | 2- 11/16 | 5- 1/2 | - | 1- 3/16 | 2- 3/4 | 22/33 | 53.5 | 80.3 | 5 1/2 x 5 1/2 x 5 1/2 | Angle F.T. |
100 pond ASCE | 2- 15/16 | 6 | - | 1- 3/16 | 2-65/128 | 24 | 63.2 | - | 5 x 5 1/8 x 5 | Angle F.T. |
115 pond AANGAANDE | 3- 1/2 | 6 | 6 | 1- 3/16 | 2- 7/8 | 25/36 | 69.4 | 99.8 | 6 x 6x 7 1/8 x 6 x 6 | Angle F.T. |
132 pond AANGAANDE | 3- 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71.0 | 106.5 | 6 x 6x 7 1/8 x 6 x 6 | Angle F.T. |
136 pond AANGAANDE | 3- 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71.0 | 106.5 | 6 x 6x 7 1/8 x 6 x 6 | Angle F.T. |
KRAANspoor | ||||||||||
104 pond-Cr | 4 | 5 | 6 | 1 - 1/16 | 2 - 7/16 | 34 | - | 60.2 | 6 x 5 x 7 - 15/16 x 5x 6 | Angle F.T |
105 pond-Cr | 4 | 5 | 6 | 15/16 | 2 -13/64 | 34 | - | 51.6 | 6 x 5 x 7 - 15/16 x 5x 6 | Las |
135 pond-Cr | 4 | 5 | 6 | 1 - 3/16 | 2- 15/32 | 34 | - | 57.8 | 6 x 5 x 7 - 15/16 x 5x 6 | Las |
171 pond-Cr | 4 | 5 | 6 | 1 - 3/16 | 2- 5/8 | 34 | - | 72.1 | 6 x 5 x 7 - 15/16 x 5x 6 | Las |
175 pond-Cr | 4 | 5 | 6 | 1 - 3/16 | 221/32 | 34 | - | 69.4 | 6 x 5 x 7 - 15/16 x 5x 6 | Las |
Type |
Lengte /Diameter |
Gewicht (Kg) |
Materiaal |
|
115RE |
4 gat 24 ″ |
17.04 |
45#
Chemische ‚samenstelling (%): C: 0.42-0.50, Mn: 0.50-0.80, Si: 0.17-0.37, Cr: ≤0.25, P: ≤0.035, S: ≤0.035
|
50#
Chemisch samenstelling (%): C: 0.62-0.70, Mn: 0.50-0.80, Si: 0.17-0.37, Cr: ≤0.25, P: ≤0.035, S: ≤0.035 |
115RE |
6 gat -36 ″ |
25.56 |
||
132-136RE |
4hole-24 ″ |
17.75 |
||
132-136RE |
6hole-36 ″ |
26.63 |
||
UIC60 |
gat 4 - 630/Ø26 |
18.07 |
||
UIC60 |
4 gat-600/Ø 28 |
17.47 |
||
UIC60 |
gat 4 - 630/Ø 25 |
18.1 |
||
UIC54 |
4hole |
14.34 |
||
UIC54 |
6hole- 800 |
19.94 |
||
BS80A |
4hole |
6.5 |
||
BS90A |
685.8/Ø 26 |
13.23 |
||
BS90A |
792.9/ Ø 26 .2 |
15.34 |
||
90/91LB |
gat 4 |
18.08 |
||
90/91LB |
6hole |
19.9 |
||
50Kg |
4hole |
14.3 |
||
50Kg |
6hole |
19.5 |
||
BS75R |
4hole |
6.56 |
||
BS60A |
4hole |
5.61 |
||
S49 |
gat 4 |
9.71 |
Producten van Zhongyue gamma: